Arria® V Device Datasheet

ID 683022
Date 5/23/2023
Public
Document Table of Contents

2.4.1. Programmable IOE Delay

Table 144.  IOE Programmable Delay for Arria V GZ Devices
Parameter 234 Available Settings Min Offset 235 Fast Model Slow Model Unit
Industrial Commercial C3 C4 I3L I4
D1 64 0 0.464 0.493 0.924 1.011 0.921 1.006 ns
D2 32 0 0.230 0.244 0.459 0.503 0.456 0.500 ns
D3 8 0 1.587 1.699 2.992 3.192 3.047 3.257 ns
D4 64 0 0.464 0.492 0.924 1.011 0.920 1.006 ns
D5 64 0 0.464 0.493 0.924 1.011 0.921 1.006 ns
D6 32 0 0.229 0.244 0.458 0.503 0.456 0.499 ns
234 You can set this value in the Intel® Quartus® Prime software by selecting D1, D2, D3, D4, D5, and D6 in the Assignment Name column of Assignment Editor.
235 Minimum offset does not include the intrinsic delay.