Arria® V Device Datasheet

ID 683022
Date 5/23/2023
Public
Document Table of Contents

1.3.9. Minimum Configuration Time Estimation

Table 73.  Minimum Configuration Time Estimation for Arria® V DevicesThe estimated values are based on the configuration .rbf sizes in Uncompressed .rbf Sizes for Arria® V Devices table.
Variant Member Code Active Serial111 Fast Passive Parallel112
Width DCLK (MHz) Minimum Configuration Time (ms) Width DCLK (MHz) Minimum Configuration Time (ms)
Arria® V GX A1 4 100 178 16 125 36
A3 4 100 178 16 125 36
A5 4 100 255 16 125 51
A7 4 100 255 16 125 51
B1 4 100 344 16 125 69
B3 4 100 344 16 125 69
B5 4 100 465 16 125 93
B7 4 100 465 16 125 93
Arria® V GT C3 4 100 178 16 125 36
C7 4 100 255 16 125 51
D3 4 100 344 16 125 69
D7 4 100 465 16 125 93
Arria® V SX B3 4 100 465 16 125 93
B5 4 100 465 16 125 93
Arria® V ST D3 4 100 465 16 125 93
D5 4 100 465 16 125 93
111 DCLK frequency of 100 MHz using external CLKUSR.
112 Maximum FPGA FPP bandwidth may exceed bandwidth available from some external storage or control logic.