Intel® Arria® 10 Device Datasheet

ID 683771
Date 2/14/2022
Public
Document Table of Contents

High-Speed Serial Transceiver-Fabric Interface Performance for Intel® Arria® 10 GX/SX Devices

Table 24.  High-Speed Serial Transceiver-Fabric Interface Performance for Intel® Arria® 10 GX/SX DevicesThe frequencies listed are the maximum frequencies.
Symbol/Description Condition (V) Core Speed Grade with Power Options Unit
-E1H -E2 / -I2 -E3 / -I3
20-bit interface - FIFO VCC = 0.9/0.95 516 400 400 MHz
20-bit interface - Registered VCC = 0.9/0.95 491 400 400 MHz
32-bit interface - FIFO VCC = 0.9/0.95 441 404 335 MHz
32-bit interface - Registered VCC = 0.9/0.95 441 404 335 MHz
64-bit interface - FIFO VCC = 0.9/0.95 272 234 222 MHz
64-bit interface - Registered VCC = 0.9/0.95 272 234 222 MHz
PCIe Gen3 HIP-Fabric interface VCC = 0.9/0.95 300 250 125 MHz