Processor Compatibility for the Intel® Compute Module MFS2600KI

Documentation

Compatibility

000007873

09/26/2017

 
Processor number Cache Clock speed Intel® QPI speed Thermal
Intel® Xeon® Processor E5-2660 20 Mb 2.20 GHz 8.00 GT/s 95W
Intel® Xeon® Processor E5-2658 20 Mb 2.10 GHz 8.0 GT/s 95W
Intel® Xeon® Processor E5-2650L 20 Mb 1.80 GHz 8.00 GT/s 70W
Intel® Xeon® Processor E5-2650 20 Mb 2.00 GHz 8.00 GT/s 95W
Intel® Xeon® Processor E5-2648L 20 Mb 1.80 GHz 8.0 GT/s 70W
Intel® Xeon® Processor E5-2640 15 Mb 2.50 GHz 7.20 GT/s 95W
Intel® Xeon® Processor E5-2637 5 Mb 3.00 GHz 8.00 GT/s 80W
Intel® Xeon® Processor E5-2630L 15 Mb 2.00 GHz 8.00 GT/s 60W
Intel® Xeon® Processor E5-2630 15 Mb 2.30 GHz 7.20 GT/s 95W
Intel® Xeon® Processor E5-2620 15 Mb 2.00 GHz 7.20 GT/s 95W
Intel® Xeon® Processor E5-2609 10 Mb 2.40 GHz 6.40 GT/s 80W
Intel® Xeon® Processor E5-2603 10 Mb 1.80 GHz 6.40 GT/s 80W
 
Related topic
Tested hardware and operating system list (THOL)