Supported Processors for Intel® Desktop Board D945PLRN
The Intel® Desktop Board D945PLRN supports a single Intel® processor in an LGA775 socket. See the table below for a complete list of supported processors.
Warning: Processors not specifically listed by type and rated speed may have requirements that are not supported by the desktop board's design. Use of unsupported processors may result in improper operation, damage to the desktop board or processor, or reduced product life.
The sSpec number is also known as specification number. It is a five character string (SL36W, XL2XL, etc.) that is printed on the processor, and used to identify the processor. You can find this number by looking at the markings on the processor or on the label that came with your boxed processor.
Updated: May 29, 2007
Choose processor family
| Processor Number | Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
| 960 (sSpec SL9AP only) | 3.60 GHz | 800 MHz | 2x2 MB | 0065 or greater |
| 950 (sSpec SL94P only) | 3.40 GHz | 800 MHz | 2x2 MB | 0065 or greater |
| 945 (sSpec SL9QB only) | 3.40 GHz | 800 MHz | 4MB | 0077 or greater |
| 940 | 3.20 GHz | 800 MHz | 2x2 MB | 0065 or greater |
| 930 | 3 GHz | 800 MHz | 2x2 MB | 0065 or greater |
| 925 (sSpec SL9D9 only) | 3 GHz | 800 MHz | 4MB | 0077 or greater |
| 920 | 2.80 GHz | 800 MHz | 2x2 MB | 0065 or greater |
| 915 (sSpec SL9DA only) | 2.80 GHz | 800 MHz | 4MB | 0077 or greater |
| 840 | 3.20 GHz | 800 MHz | 2x1 MB | 0057 or greater |
| 830 | 3 GHz | 800 MHz | 2x1 MB | 0057 or greater |
| 820 | 2.80 GHz | 800 MHz | 2x1 MB | 0057 or greater |
| 805 | 2.66 GHz | 533 MHz | 2x1 MB | 0065 or greater |
| Processor Number | Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
| 672 | 3.80 GHz | 800 MHz | 2 MB | 0057 or greater |
| 670 | 3.80 GHz | 800 MHz | 2 MB | 0057 or greater |
| 662 | 3.60 GHz | 800 MHz | 2 MB | 0057 or greater |
| 661 | 3.60 GHz | 800 MHz | 2 MB | 0077 or greater |
| 660 | 3.60 GHz | 800 MHz | 2 MB | 0057 or greater |
| 651 | 3.40 GHz | 800 MHz | 2 MB | 0077 or greater |
| 650 | 3.40 GHz | 800 MHz | 2 MB | 0057 or greater |
| 641 | 3.20 GHz | 800 MHz | 2 MB | 0077 or greater |
| 640 | 3.20 GHz | 800 MHz | 2 MB | 0057 or greater |
| 631 | 3 GHz | 800 MHz | 2 MB | 0077 or greater |
| 630 | 3 GHz | 800 MHz | 2 MB | 0057 or greater |
| 620 | 2.80 GHz | 800 MHz | 2 MB | 0057 or greater |
| 571 | 3.80 GHz | 800 MHz | 1 MB | 0050 or greater |
| 570J | 3.80 GHz | 800 MHz | 1 MB | 0050 or greater |
| 561 | 3.60 GHz | 800 MHz | 1 MB | 0050 or greater |
| 560J | 3.60 GHz | 800 MHz | 1 MB | 0050 or greater |
| 560 | 3.60 GHz | 800 MHz | 1 MB | 0050 or greater |
| 551 | 3.40 GHz | 800 MHz | 1 MB | 0050 or greater |
| 550J | 3.40 GHz | 800 MHz | 1 MB | 0050 or greater |
| 550 | 3.40 GHz | 800 MHz | 1 MB | 0050 or greater |
| 541 | 3.20 GHz | 800 MHz | 1 MB | 0050 or greater |
| 540J | 3.20 GHz | 800 MHz | 1 MB | 0050 or greater |
| 540 | 3.20 GHz | 800 MHz | 1 MB | 0050 or greater |
| 531 | 3 GHz | 800 MHz | 1 MB | 0050 or greater |
| 530J | 3 GHz | 800 MHz | 1 MB | 0050 or greater |
| 530 | 3 GHz | 800 MHz | 1 MB | 0050 or greater |
| 524 | 3.06 GHz | 533 MHz | 1 MB | 0077 or greater |
| 521 | 2.80 GHz | 800 MHz | 1 MB | 0050 or greater |
| 520J | 2.80 GHz | 800 MHz | 1 MB | 0050 or greater |
| 520 | 2.80 GHz | 800 MHz | 1 MB | 0050 or greater |
| 519K | 3.06 GHz | 533 MHz | 1 MB | 0050 or greater |
| 519 | 3.06 GHz | 533 MHz | 1 MB | 0050 or greater |
| 517 | 2.93 GHz | 533 MHz | 1 MB | 0057 or greater |
| 516 | 2.93 GHz | 533 MHz | 1 MB | 0050 or greater |
| 515 | 2.93 GHz | 533 MHz | 1 MB | 0050 or greater |
| 511 | 2.80 GHz | 533 MHz | 1 MB | 0050 or greater |
| 506 | 2.66 GHz | 533 MHz | 1 MB | 0050 or greater |
| 505J | 2.66 GHz | 533 MHz | 1 MB | 0050 or greater |
| 505 | 2.66 GHz | 533 MHz | 1 MB | 0050 or greater |
| Processor Number | Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
| 356 | 3.33 GHz | 533 MHz | 512 KB | 0072 or greater |
| 355 | 3.33 GHz | 533 MHz | 256 KB | 0050 or greater |
| 352 | 3.20 GHz | 533 MHz | 512 KB | 0072 or greater |
| 351 | 3.20 GHz | 533 MHz | 256 KB | 0050 or greater |
| 346 | 3.06 GHz | 533 MHz | 256 KB | 0050 or greater |
| 345J | 3.06 GHz | 533 MHz | 256 KB | 0050 or greater |
| 341 | 2.93 GHz | 533 MHz | 256 KB | 0050 or greater |
| 340J | 2.93 GHz | 533 MHz | 256 KB | 0050 or greater |
| 340 | 2.93 GHz | 533 MHz | 256 KB | 0050 or greater |
| 336 | 2.80 GHz | 533 MHz | 256 KB | 0050 or greater |
| 335J | 2.80 GHz | 533 MHz | 256 KB | 0050 or greater |
| 335 | 2.80 GHz | 533 MHz | 256 KB | 0050 or greater |
| 331 | 2.66 GHz | 533 MHz | 256 KB | 0050 or greater |
| 330J | 2.66 GHz | 533 MHz | 256 KB | 0050 or greater |
| 330 | 2.66 GHz | 533 MHz | 256 KB | 0050 or greater |
| 326 | 2.53 GHz | 533 MHz | 256 KB | 0050 or greater |
| 325J | 2.53 GHz | 533 MHz | 256 KB | 0050 or greater |
| 325 | 2.53 GHz | 533 MHz | 256 KB | 0050 or greater |
| 320 | 2.40 GHz | 533 MHz | 256 KB | 0050 or greater |
Use of unsupported processors may result in improper operation, damage to the desktop board or processor, or reduced product life. Except as provided in Intel's Terms and conditions of Sale for such products, INTEL ASSUMES NO LIABILITY WHATSOEVER, AND INTEL DISCLAIMS ANY EXPRESS OR IMPLIED WARRANTY, RELATING TO SALE AND/OR USE OF THE INTEL PRODUCTS INCLUDING LIABILITY OR WARRANTIES RELATING TO FITNESS FOR A PARTICULAR PURPOSE, MERCHANTABILITY, OR INFRINGEMENT OF ANY PATENT COPYRIGHT OR OTHER INTELLECTUAL PROPERTY RIGHT.
